Details
For riders who want the more natural ride feel and technology of a mid-drive motor, the new and sophisticated Trax Mid delivers the same long-range efficiency of the original Trax series. The powerful 500W Bafang mid-drive motor is paired with a 15Ah battery that delivers speeds up to 28MPH and a range of 35-60 miles. Tektro hydraulic disc brakes deliver reliably powerful braking in all conditions, for increased safety. The new Shimano CUES 11-speed drivetrain insures that you always have the right gear to meet your riding needs- even with cargo. Impressively light at 60 lbs. depending on frame size, the Trax Mid is ready for your commuting and fitness adventures.
Maximum Load: 330 lbs
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 27.5" x 2.4" | 27.5" x 2.4" | 27.5" x 2.4" |
Seat tube (mm) | 394 | 445 | 483 |
Seat tube angle | 73° | 73° | 73° |
Head tube length (mm) | 145 | 145 | 145 |
Head angle | 68° | 68° | 68° |
Effective top tube (mm) | 605 | 615 | 630 |
Bottom bracket height (mm) | 291 | 291 | 291 |
Bottom bracket drop (mm) | 60 | 60 | 60 |
Chainstay length (mm) | 470 | 470 | 470 |
Offset (mm) | 46 | 46 | 46 |
Wheelbase (mm) | 1158 | 1168 | 1183 |
Frame Reach (mm) | 415 | 425 | 440 |
Frame Stack (mm) | 622 | 622 | 622 |
Fork Travel (mm) | 75 | 75 | 75 |
Fork Height (mm) | 477 | 477 | 477 |
Specs
Frame | Aluminum Frame |
---|---|
Fork | Suntour Mobie 32 Suspension Fork, 75mm Travel, 15mm Thru-Axle |
Rims | Alloy, Double Wall, 20mm Inner Width, 36H |
Hubs |
Front: Sealed Bearing, 100mm, 15mm Thru-Axle, 36H Rear: Sealed Bearing, 135mm, 3/8" Axle w/ Nuts, Cassette Body, 36H |
Spokes | Stainless 13G |
Tires | KENDA 27.5"x2.2", W/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
Crankset | Aluminum, Bafang 42T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Shifters | Shimano CUES 11-Speed |
Rear Derailleur | Shimano CUES, GS, 11-Speed |
Cassette/Freewheel | Shimano 11-Speed,11-45T |
Chain | Shimano 11-Speed |
Brakes | Tektro Hydraulic, w/ Brake Sensors |
Rotors | 180mm / 180mm |
Handlebars | Zoom Alloy, 31.8mmx660mm, 35° Backsweep |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Alloy, 3D forged, Adjustable, Ext. 90mm |
Headset | Threadless Internal, Tapered 1.5" |
Seatpost | Alloy, 30.9x350/400mm, Adjustable |
Saddle | Selle Royal |
Pedals | Aluminum Platform |
Accessories & Extras | 80 Lux Front Light & Rear Light |
Motor | Bafang 48V/500W Mid-Motor, 130Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung Cells |
Controller/Display | Bafang Color Display, Bluetooth, w/ Multi-Function Remote |
Charger | 3A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Videos
Troxus Trax Mid-Drive Video
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Small / 27.5-inch | 850049168670 | 10870100199 | 210000007548 |
Red / Medium / 27.5-inch | 850049168694 | 10870100201 | 210000007549 |
White / Small / 27.5-inch | 850049168687 | 10870100200 | 210000007546 |
White / Medium / 27.5-inch | 850049168700 | 10870100202 | 210000007547 |