Details
This eSUV was built to provide amazing comfort for both long hauls and short trips to the store. Whether you’re planning a bike tour across several states or a work commute across a couple cities, the Iconic EVO TR 1750’s 120mm full suspension frame ensures a smooth ride. Shimano components include large hydraulic disc brakes and Deore 10 speed shifting with an 11-46t range. For additional comfort, a dropper post and adjustable stem provide the ability to custom-tune rider position. Standard accessories include full fenders, lights, a MonkeyLoad rear rack and a kickstand, so you can stay safe and dry while carrying your gear.
| Size | 41cm | 44cm | 48cm | 54cm |
|---|---|---|---|---|
| Seat tube length (mm) | 410 | 440 | 480 | 540 |
| Top tube length (mm) | 630 | 630 | 640 | 665 |
| Chain stay length (mm) | 445 | 445.7 | 445.7 | 445 |
| Bottom bracket offset (mm) | 25 | 25 | 25 | 25 |
| Head tube length (mm) | 125 | 125 | 130 | 140 |
| Head tube angle | 66 | 66 | 66 | 66 |
| Seat tube angle | 75 | 75 | 74.5 | 74.5 |
| Standover height (mm) | 765 | 785 | 810 | 845 |
| Reach (mm) | 467 | 467 | 470 | 492 |
| Stack (mm) | 610 | 610 | 615 | 624 |
| Size | Height (inches) |
|---|---|
| 41cm | 5'5" - 5'9" |
| 44cm | 5'9" - 5'11" |
| 48cm | 5'11" - 6'3" |
| 54cm | 6'3" - 6'8" |
Specs
| Motor | Bosch Performance Line CX Smart System (85 Nm) |
|---|---|
| Pedals | Wellgo |
| Battery | BOSCH PowerTube 750 Wh Smart System |
| Charger | Bosch Standard Charger - 4A |
| Fork | BULLS Lytro 35 Supreme Air Boost LOR DS 29, 120 mm |
| Rims | Ryde Disc 30 |
| Stem | SUVi, internal cable routing |
| Frame | 6061 Aluminum |
| Tires | Supero All Ground 62-584/27.5 x 2.40upero All Ground 62-584/27.5 x 2.40 |
| Brakes | Tektro TR203-45/HD-M530, 203/180 mm |
| Saddle | Iconic SUV |
| Crankset | FSA |
| Seatpost | Limotec A1-Z dropper post, 30.9mm |
| Chainrings | FSA 165mm |
| Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
| Rear Shock | SR Suntour Edge Plus TR 2 CR, 120 mm |
| Rear Derailleur | Shimano Deore RD-M5120-SGS |
| Cassette/Freewheel | Shimano CS-M4100, 11-46T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Matt / 41cm | 732262503547 | 650-27341 | 210000007866 |
| Black Matt / 44cm | 732262503554 | 650-27344 | 210000006639 |
| Black Matt / 48cm | 732262503561 | 650-27348 | 210000006640 |
| Black Matt / 54cm | 732262503578 | 650-27354 | 210000009434 |