Details
The Copperhead AM 2 offers the most bang for your buck in this line-up.
Equipped with the UCI World Cup-level SR Suntour Durolux 36 RC2 fork, the rear suspension is taken care of by the SR Suntour Edge Plus shock, both offering 150mm of smooth travel. The Shimano Deore drivetrain reliably moves up and down the 10-51t cassette and 203/180mm Tektro hydraulic disk brakes provide enough power to keep your speed in check on those long, steep descents.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 440 mm |
Top tube length | 630 mm | 608.3 mm | 608.3 mm | 608.3 mm |
Wheelbase | 1237 mm | 1237 mm | 1244 mm | 1269 mm |
Chain stay length | 445 mm | 445 mm | 445 mm | 445 mm |
Seat tube angle | 75° | 75° | 74° | 74° |
Bottom Bracket Offset | 5 mm | 5 mm | 5 mm | 5 mm |
Stack | 615 mm | 615 mm | 624 mm | 633 mm |
Reach | 465 mm | 465 mm | 467 mm | 489 mm |
Frame | Height | Inseam |
---|---|---|
41cm | 5'5" to 5'9” | 30" to 32" |
44cm | 5'9" to 5'11” | 32" to 34” |
48cm | 5'11" to 6'2" | 34" to 36" |
54cm | 6'3" to 6'8" | 36" to 38" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | BULLS MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | SR Suntour Durolux 36 RC2 Boost29, 150 mm |
Rims | Ryde Disc 30 |
Stem | MTB-SL, CCS Slot Mount ready |
Frame | Aluminum 6061, internal cable routing |
Tires | Schwalbe Nobby Nic Performace 65-622/29 x 2,60 + 65-584/27.5 x 2.60 |
Brakes | Tektro HD-M530, 4-piston + 2-piston, hydraulic disc, 203/180 mm |
Saddle | BULLS Sportive Ergo |
Crankset | FSA |
Seatpost | Limotec A1-Z Dropper post, 30.9 mm |
Chainrings | FSA EcoSteel 34T, 165 mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 760 mm, 25 mm raise, 9° back swept |
Rear Shock | SR Suntour Edge Plus TR 2CR, 150 mm |
Rear Derailleur | Shimano Deore RD-M5100-SGS |
Cassette/Freewheel | Shimano CS-M5100, 11-51T |
* Subject to change without notice.
Videos
Bulls Copperhead EVO AM 2 750 Video
Part Numbers
Option | UPC | MPN |
---|---|---|
Process Blue / 41cm | 732262503257 | 650-26141 |
Process Blue / 44cm | 732262503264 | 650-26144 |
Process Blue / 48cm | 732262503271 | 650-26148 |
Process Blue / 54cm | 732262503288 | 650-26154 |