Details
The Copperhead EVO AM 1.5 is a carry-over from the previous Copperhead EVO AM line up, for those who prefer a 27.5 platform to the current MX/mullet spec. This entry level trail bike offers the same frame, cockpit and wheels as its more expensive relatives, but with a spec level paired back for those looking to explore the world of quality full suspension eMTBs. The Bosch Performance CX motor is paired with the largest battery available, offering 625Wh of power to extend your morning ride into an all day trail session. Shimano Deore components offer the perfect blend of low cost and high performance, while the 140mm SR Suntour fork & shock smooth out chunky trail sections. Bonus: as your skills develop, you can simply upgrade parts rather than an entire bike, knowing you've got a race ready platform.
Frame Size | 41 cm | 44 cm |
---|---|---|
A- Seat tube length | 410 mm | 440 mm |
B- Top tube length | 588.3 mm | 608.3 mm |
C- Chain stay length | 445.7 mm | 445.7 mm |
D- Bottom bracket offset | 25 mm | 25 mm |
E- Head tube length | 120 mm | 120 mm |
Head tube angle | 67.5° | 67.5° |
Seat tube angle | 74° | 74° |
Standover Height | 770 mm | 790 mm |
Reach | 420 mm | 440 mm |
Stack | 610 mm | 610 mm |
Frame | Height | Inseam |
---|---|---|
41cm | 5'2" to 5'5" | 29" to 32" |
44cm | 5'5" to 5'10" | 32" to 34" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | BULLS MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | SR Suntour Lytro 34 Air Boost, 140 mm |
Rims | Ryde Disc 30 |
Stem | MonkeyLink cable internal routing |
Frame | 6061 Aluminum |
Tires | VeeTire Crown Gem, 66-584/27.5 x 2.60 |
Brakes | Shimano BR-MT410 hydraulic disc, 203/180 mm |
Saddle | BULLS Sportive |
Crankset | FSA |
Seatpost | Limotec A1-Z dropper post, 30.9 mm |
Chainrings | FSA 165 mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 760 mm, 25 mm raise, 9° back swept |
Rear Shock | SR Suntour UnaAir TR LO-R8-Z1, 140 mm |
Rear Derailleur | Shimano Deore RD-M6000-GS |
Cassette/Freewheel | Shimano CS-M4100, 11-42T |
* Subject to change without notice.
Videos
Bulls Copperhead EVO AM 1.5
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rainbow Petro / 41cm | 732262503295 | 650-29941 | 210000007754 |
Rainbow Petro / 44cm | 732262503301 | 650-29944 | 210000007756 |
Rainbow Petro / 48cm | 732262503318 | 650-29948 | 210000007755 |
Rainbow Petro / 54cm | 732262503325 | 650-29954 | 210000007757 |