Details
The best bang for your buck in the hardtail eMTB category.
| Frame Size | 41cm | 44cm | 48cm | 54cm |
|---|---|---|---|---|
| Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
| Top tube length | 615 | 620 | 635 | 660 |
| Chain stay length | 450 | 450 | 450 | 450 |
| Bottom Bracket Offset | 60 | 60 | 60 | 60 |
| Head Tube Length | 160 | 160 | 160 | 180 |
| Seat tube angle | 74.5° | 74.5° | 74° | 74° |
| Head tube angle | 67° | 67° | 67° | 67° |
| Stand Over Height | 490 | 490 | 490 | 490 |
| Reach | 428 | 433 | 441 | 461 |
| Stack | 675 | 675 | 675 | 694 |
| Frame | Height | Inseam |
|---|---|---|
| 41cm | 5'4" to 5'6” | 28" to 31" |
| 44cm | 5'6" to 5'8" | 30" to 34” |
| 48cm | 5'8" to 6'2" | 32" to 36" |
| 54cm | 6'2" to 6'7" | 34" to 38" |
Specs
| Motor | Bosch Performance Line CX Smart System (85 Nm) |
|---|---|
| Pedals | BULLS MTB |
| Battery | BOSCH PowerTube 750 Wh Smart System |
| Charger | Bosch Standard Charger - 4A |
| Controller/Display | LCD Remote |
| Fork | SR Suntour XCR32-Boost LOR Air CTS 29, 120 mm |
| Rims | Ryde Disc 30 |
| Frame | 6061 Aluminum |
| Tires | VeeTire Crown Gem, 66-584/27.5 x 2.60 |
| Brakes | Shimano BR-MT200 hydraulic disc, 180/180 mm |
| Saddle | BULLS Sportive Comfort |
| Crankset | FSA |
| Seatpost | BULLS Alloy 30.9 x 350 mm |
| Chainrings | FSA 165mm |
| Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept Stem BULLS |
| Rear Derailleur | Shimano Deore RD-M5100-SGS |
| Cassette/Freewheel | Shimano CS-M5100-11, 11-51T |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Light Grey / 41cm | 650-11041 | 210000006632 |
| Light Grey / 44cm | 650-11044 | 210000006633 |
| Light Grey / 48cm | 650-11048 | 210000006634 |
| Light Grey / 54cm | 650-11054 |
