Details
Casual cruiser with added security features
The Aventon Pace 4 is the next-generation cruiser you've been waiting for. It combines smart bike technology, comfortable frame geometry, and enhanced touchpoints to maximize fun on every ride. Designed for those looking to get around town, go for a ride along the beach, or simply rediscover their local neighborhood on two wheels, the Pace is ready to cruise. Thanks to its 500W of motor power paired with torque sensor technology, Pace 4 is ready to elevate all of your weekend rides, while the 3 customizable levels of pedal assist allow you to fine-tune the bike's behavior to match your riding style and preferences. With added security features like GPS tracking, unusual activity detection, rear wheel lock, and much more, Pace 4 gives you peace of mind knowing your bike is always secure so you can focus solely on the fun ahead. Get ready to cruise with the all-new Pace 4.
Frame Size | Regular | Large |
---|---|---|
A - Seat Tube Length | 400mm (15") | 480mm (18") |
B - Top Tube Length Horizontal | 694mm (27") | 721.8mm (28") |
C - Bottom Bracket Drop | 70mm (2") | 70mm (2") |
D - Head Tube Length | 190mm (7") | 210mm (8") |
E - Head Tube Angle | 67° | 67° |
F - Seat Tube Angle | 67° | 67° |
G - Rear Chainstay Length | 480mm (18") | 480mm (18") |
H - Front Wheel Center | 615mm (24") | 640mm (25") |
I - Wheelbase | 1085mm (42") | 1110mm (43") |
J - Reach | 430mm (16") | 450mm (17") |
K - Stack Height | 621mm (24") | 639.4mm (25") |
L - Fork Length | 426mm (16") | 426mm (16") |
M - Fork Offset | 43mm (1") | 43mm (1") |
N - Trail | 86mm (3") | 90mm (3") |
Wheel Size in Inches | 27.5" | 27.5" |
Stand Over Height | 430mm (16") | 430mm (16") |
Rider Height (Range) | 150cm - 170cm (4'11" - 5'7") |
171cm - 185cm (5'7" - 6'1") |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
---|---|
Fork | Rigid Aluminum Fork |
Wheels |
Front Wheel: 27.5", 36 hole, Nutted axle, Schrader Valve Rear Wheel: 27.5", 36 hole, Nutted hub drive motor, Schrader Valve |
Tires | 27.5" x 2.1" |
Bottom Bracket | Square Taper, Sealed, double sided Torque Sensor 83mmx158.5mm |
Crankset | 3pc, 170mm crank arm |
Chainrings | 48T |
Shifters | Shimano 8-Speed Trigger |
Rear Derailleur | Shimano Altus 8-Speed |
Cassette/Freewheel | 12-32T / 8 Speed Shimano CS HG200-8 |
Chain | 7/8 speed 122L |
Brakes | Tektro Hydraulic w/ E-Cutoff |
Rotors | 180mm 6 bolt |
Handlebars | BMX Style Aluminum 31.8mm, 720mm |
Tape/Grips | Aventon Ergonomic Comfort lock on grips |
Stem | 31.8mm x 50mm, +15 Degree Rise |
Headset | Sealed Bearing Headset |
Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
Saddle | Aventon Saddle |
Pedals | 9/16" Composite Platform |
Accessories & Extras | Lights: Front and rear lights integrated, Kickstand: Included, rear mount |
Motor | 36v, 500W |
Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
Controller/Display | Aventon BC147 |
Charger | 36V Output: 42V/ 4A |
* Subject to change without notice.
Videos
Aventon Pace 4 Video
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mica / Regular / 27.5-inch | 810097173910 | 1E038-0044001 | 210000008187 |
Mica / Large / 27.5-inch | 810097173927 | 1E038-0044801 | 210000008188 |
Blue Steel / Regular / 27.5-inch | 810097173897 | 1E038-0044002 | 210000008189 |
Blue Steel / Large / 27.5-inch | 810097173903 | 1E038-0044802 | 210000008190 |
Flint / Regular / 27.5-inch | 810097174054 | 1E038-0044003 | 210000008459 |
Flint / Large / 27.5-inch | 810097174061 | 1E038-0044803 | 210000008460 |